Categories: Emergency Ambulance
Brand:Shenglu
Type:Van
Fuel:Gas/Petrol
Gear Box:Manual
Made In:China
Steering:Left
Drive:RWD
Month:2
| 1 | Name and model | Shangyuan GDY5036XJHV | |
| 2 | Chassis type | JX6571T –M4 | |
| 3 | Color | White / Red | |
| 4 | Engine | Imported high-pressure common-rail diesel engine | |
| 5 | Engine type and manufacturer | DURATORQ4D244L | |
| 6 | Fuel type | Diesel | |
| 7 | Displacement / power (kw) | 2402/103 | |
| 9 | Emission | State Ⅳ | |
| 10 | Dimensions (mm) | 5780×2000×2570(L x W x H) | |
| 11 | Cabin dimensions (mm) | 3400×1850×1900(L x W x H) | |
| 12 | Number of leaf spring | -/2 | |
| 13 | Number of tires | 4 | |
| 14 | Tire type | 215/75R16C | |
| 15 | Wheel tread (F/R)(mm) | 1740 / 1704 | |
| 16 | Wheel base(mm) | 3750 | |
| 17 | Axle load (kg) | 1635/1855 | |
| 18 | Number of axles | 2 | |
| 19 | Turning type | Steering wheel | |
| 20 | Driving type | 4 × 2 rear wheel drive | |
| 21 | Total mass (kg) | 3490 | |
| 22 | Curb weight (kg) | 2830 | |
| 23 | Seats capacity (include the driver) | 7 | |
| 24 | Approach / departure angle | 22/24° | |
| 25 | Front / rear suspension(mm) | 933/1097 | |
| 26 | Max.. speed(km/h) | 145 | |
| 27 | Transmission | Originally imported six-speed manual gearbox | |
| 28 | Fuel capacity(L) | 80 | |
| 29 | Rated fuel consumption (L/100km)(L) | ≤10.3 | |
| 30 | Brake type | Front and rear disc, hydraulic brake | |
| 31 | ABS braking system | 1 | |
| 32 | Central locking | 1 | |
| 33 | Electric windows and doors in cab | ||
| 34 | Airbag in driver cab | 1 | |
| 35 | Remote control key | 1 | |
| 36 | Original heating system in driver cabin | 1 | |
| 37 | Reversing radar | 1 | |
| 38 | Same color bumper | 1 | |

No comments:
Post a Comment